home / experts / javascript / column102 |
|
|
There are twelve node types in the DOMDocument tree. The nodeName property of these nodes depends on the node type. In some node types, the nodeName property reflects a user-given name. For example, the nodeName property of the attribute node is the name of the property, as assigned by the author. In other node types, the nodeName property contains a fixed string. For example, the nodeName property of the text node contains the string "#text". The following table lists the nodeName property of all node types:
| Value | nodeTypeString | nodeName |
1 | "element" | Contains the name of the XML tag, with any namespace prefix included if present. |
2 | "attribute" | Contains the name of the attribute. |
3 | "text" | Contains the literal string "#text". |
4 | "cdatasection" | Contains the literal string "#cdata-section". |
5 | "entityreference" | Contains the name of the entity referenced. Note that the name does not include the leading ampersand or the trailing semicolon. The name includes the namespace if one is present. |
6 | "entity" | Contains the name of the entity. |
7 | "processinginstruction" | Contains the target; the first token following the <? characters. |
8 | "comment" | Contains the literal string "#comment". |
9 | "document" | Contains the literal string "#document". |
10 | "documenttype" | Contains the name of the document type; for example, xxx in <!DOCTYPE xxx ...>. |
11 | "documentfragment" | Contains the literal string "#document-fragment". |
12 | "notation" | Contains the name of the notation. |
Next: How to create a new node
Produced by Yehuda Shiran and Tomer Shiran
All Rights Reserved. Legal Notices.
Created: January 28, 2002
Revised: January 28, 2002
URL: http://www.webreference.com/js/column102/3.html