<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="transform.xsl"?>
  <sales>
    <summary>
      <heading>MyDvd Rental Store</heading>
      <subhead>Periodical Sales Report</subhead>
      <description>Sales Report for January, February, and March of 2001</description>
    </summary>
	<data>
	  <month>
	    <name>January 2001</name>
		<week number="1" dvds_rented="12000" />
		<week number="2" dvds_rented="15000" />
		<week number="3" dvds_rented="18000" />
		<week number="4" dvds_rented="11000" />		  
      </month>
      <month>
	    <name>February 2001</name>
		<week number="1" dvds_rented="11000" />
		<week number="2" dvds_rented="12390" />
		<week number="3" dvds_rented="10050" />
		<week number="4" dvds_rented="11200" />		  
      </month>
      <month>
	    <name>March 50</name>
		<week number="1" dvds_rented="11000" />
		<week number="2" dvds_rented="12390" />
		<week number="3" dvds_rented="10050" />
		<week number="4" dvds_rented="11200" />		  
      </month>
    </data>
  </sales>