spacer

Webref WebRef   Sitemap · Experts · Tools · Services · Newsletters · About i.com

home / web / stats / browser

WebReference.com Browser Statistics

Developer News
Microsoft Shows Off Silverlight 4, IE9 Plans
Metasploit Expands Vulnerability Test Framework
HyperCard Reborn?

Below you'll find a daily summary of the unique visitors and browser statistics for all of WebReference.com. These statistics are calculated from the daily access logs at 11:50pm each day. We don't include all the user agents since roughly one to three thousand different user agents request pages from WebReference.com every day. We include only the major browsers.

Thu Nov 19 23:50:09 EST 2009
Unique Visitors:    26955

Major Versions               Count               Share(%)
---------------------------------------------------------
OP 10                            4                   0.01
OP 6                             3                   0.01
OP 7                             4                   0.01
OP 8                            14                   0.05
OP 9                           442                   1.64
OP ALL                         467                   1.73
SF 125                           1                   0.00
SF 312                           2                   0.01
SF 412                           1                   0.00
SF 419                           5                   0.02
SF 51                            2                   0.01
SF 523                          12                   0.04
SF 525                          61                   0.23
SF 528                          24                   0.09
SF 530                          49                   0.18
SF 531                         708                   2.63
SF 532                          25                   0.09
SF 5531                          2                   0.01
SF ALL                         892                   3.31
NS 3                             1                   0.00
NS 4                            92                   0.34
NS 5                          1876                   6.96
NS 7                             1                   0.00
NS ALL                        1970                   7.31
FF 0                            50                   0.19
FF 0.10                          2                   0.01
FF 0.8.0                         2                   0.01
FF 1.0                           2                   0.01
FF 1.0.4                         3                   0.01
FF 1.0.6                         3                   0.01
FF 1.0.7                         3                   0.01
FF 1.0.8                         1                   0.00
FF 1.4                           1                   0.00
FF 1.5                           7                   0.03
FF 1.5.0.1                       3                   0.01
FF 1.5.0.11                      1                   0.00
FF 1.5.0.12                      9                   0.03
FF 1.5.0.2                       2                   0.01
FF 1.5.0.4                       2                   0.01
FF 1.5.0.5                       1                   0.00
FF 1.5.0.6                       1                   0.00
FF 1.5.0.7                       6                   0.02
FF 1.5.0.9                       7                   0.03
FF 2.0                          18                   0.07
FF 2.0.0.1                       9                   0.03
FF 2.0.0.10                      1                   0.00
FF 2.0.0.11                     24                   0.09
FF 2.0.0.12                     23                   0.09
FF 2.0.0.13                      6                   0.02
FF 2.0.0.14                     13                   0.05
FF 2.0.0.16                     14                   0.05
FF 2.0.0.17                      8                   0.03
FF 2.0.0.18                      3                   0.01
FF 2.0.0.19                      2                   0.01
FF 2.0.0.2                       2                   0.01
FF 2.0.0.20                    128                   0.47
FF 2.0.0.22                      1                   0.00
FF 2.0.0.23                      3                   0.01
FF 2.0.0.3                      13                   0.05
FF 2.0.0.4                       5                   0.02
FF 2.0.0.5                      12                   0.04
FF 2.0.0.6                      17                   0.06
FF 2.0.0.7                       6                   0.02
FF 2.0.0.8                       8                   0.03
FF 2.0.0.9                      12                   0.04
FF 3.0                          64                   0.24
FF 3.0.1                        63                   0.23
FF 3.0.10                      121                   0.45
FF 3.0.11                      102                   0.38
FF 3.0.12                       20                   0.07
FF 3.0.13                       76                   0.28
FF 3.0.14                      138                   0.51
FF 3.0.15                     1845                   6.84
FF 3.0.2                         3                   0.01
FF 3.0.3                        41                   0.15
FF 3.0.4                        45                   0.17
FF 3.0.5                        60                   0.22
FF 3.0.6                        58                   0.22
FF 3.0.7                        34                   0.13
FF 3.0.8                        62                   0.23
FF 3.0.9                        11                   0.04
FF 3.1                           6                   0.02
FF 3.3                           1                   0.00
FF 3.5                         101                   0.37
FF 3.5.1                        68                   0.25
FF 3.5.2                       212                   0.79
FF 3.5.3                       349                   1.29
FF 3.5.4                       199                   0.74
FF 3.5.5                      6620                  24.56
FF 3.6                          63                   0.23
FF 3.8                           1                   0.00
FF 89770803                      1                   0.00
FF ALL                       10798                  40.06
IE 1                             1                   0.00
IE 2                             1                   0.00
IE 4                             8                   0.03
IE 5                           404                   1.50
IE 6                          2246                   8.33
IE 7                          2761                  10.24
IE 8                          2716                  10.08
IE 999                           2                   0.01
IE ALL                        8139                  30.19
 

internet.commediabistro.comJusttechjobs.comGraphics.com

Search:

WebMediaBrands Corporate Info

Legal Notices, Licensing, Permissions, Privacy Policy.
Advertise | Newsletters | Shopping | E-mail Offers

webref The latest from WebReference.com Browse >
Rolling Out Your Own HTML Application Version Control · HTML 5: Client-side Storage · Working with Ajax Server Extensions
Sitemap · Experts · Tools · Services · Email a Colleague · Contact FREE Newsletters 
 The latest from internet.com
Wi-Fi Product Watch, November 2009 · Chip Market Recovering From '08 Collapse · Low-Cost Tools to Kickstart Your New Business

Revised: May 11, 2001

URL: http://www.webreference.com/stats/browser.html