spacer

Webref WebRef   Sitemap · Experts · Tools · Services · Newsletters · About i.com

home / web / stats / browser

WebReference.com Browser Statistics

Developer News
ActiveState Debuts Open Source Business Suite
Salesforce Offers Visual App Builder
Codesion Steps Out From CVS's Shadow

Below you'll find a daily summary of the unique visitors and browser statistics for all of WebReference.com. These statistics are calculated from the daily access logs at 11:50pm each day. We don't include all the user agents since roughly one to three thousand different user agents request pages from WebReference.com every day. We include only the major browsers.

Mon Feb  8 23:50:11 EST 2010
Unique Visitors:    29122

Major Versions               Count               Share(%)
---------------------------------------------------------
OP 10                            3                   0.01
OP 6                             1                   0.00
OP 7                             8                   0.03
OP 8                            19                   0.07
OP 9                           521                   1.79
OP ALL                         552                   1.90
SF 125                           1                   0.00
SF 312                           1                   0.00
SF 417                           2                   0.01
SF 419                           1                   0.00
SF 51                            2                   0.01
SF 523                          15                   0.05
SF 525                          49                   0.17
SF 528                          60                   0.21
SF 530                          27                   0.09
SF 531                         844                   2.90
SF 532                         187                   0.64
SF ALL                        1189                   4.08
NS 0                             4                   0.01
NS 3                             3                   0.01
NS 4                            84                   0.29
NS 5                          2584                   8.87
NS ALL                        2675                   9.19
FF 0                            50                   0.17
FF 0.10.1                        2                   0.01
FF 0.9.2                         6                   0.02
FF 1.0                           2                   0.01
FF 1.0.2                         2                   0.01
FF 1.0.3                         2                   0.01
FF 1.0.7                         2                   0.01
FF 1.0.8                         1                   0.00
FF 1.4                           1                   0.00
FF 1.5                          13                   0.04
FF 1.5.0.1                       5                   0.02
FF 1.5.0.12                      6                   0.02
FF 1.5.0.3                       2                   0.01
FF 1.5.0.4                       1                   0.00
FF 1.5.0.5                       2                   0.01
FF 1.5.0.6                       2                   0.01
FF 1.5.0.7                       3                   0.01
FF 1.5.0.9                       5                   0.02
FF 1.9.0.1                       1                   0.00
FF 2.0                          20                   0.07
FF 2.0.0.1                      10                   0.03
FF 2.0.0.10                      1                   0.00
FF 2.0.0.11                     15                   0.05
FF 2.0.0.12                     19                   0.07
FF 2.0.0.13                      2                   0.01
FF 2.0.0.14                     23                   0.08
FF 2.0.0.16                      7                   0.02
FF 2.0.0.17                      4                   0.01
FF 2.0.0.18                      3                   0.01
FF 2.0.0.19                      3                   0.01
FF 2.0.0.2                       1                   0.00
FF 2.0.0.20                     86                   0.30
FF 2.0.0.3                       9                   0.03
FF 2.0.0.4                       9                   0.03
FF 2.0.0.5                       3                   0.01
FF 2.0.0.6                      10                   0.03
FF 2.0.0.8                       4                   0.01
FF 2.0.0.9                       4                   0.01
FF 2.0.1.5                       1                   0.00
FF 3.0                          49                   0.17
FF 3.0.1                        46                   0.16
FF 3.0.10                       61                   0.21
FF 3.0.11                       67                   0.23
FF 3.0.12                       22                   0.08
FF 3.0.13                       31                   0.11
FF 3.0.14                       42                   0.14
FF 3.0.15                      104                   0.36
FF 3.0.16                       77                   0.26
FF 3.0.17                      689                   2.37
FF 3.0.2                         2                   0.01
FF 3.0.3                        39                   0.13
FF 3.0.4                        24                   0.08
FF 3.0.5                        54                   0.19
FF 3.0.6                        28                   0.10
FF 3.0.7                        29                   0.10
FF 3.0.8                        57                   0.20
FF 3.0.9                        15                   0.05
FF 3.1                           2                   0.01
FF 3.2                           1                   0.00
FF 3.5                          71                   0.24
FF 3.5.1                        58                   0.20
FF 3.5.2                       127                   0.44
FF 3.5.3                       178                   0.61
FF 3.5.4                        45                   0.15
FF 3.5.5                       230                   0.79
FF 3.5.6                       248                   0.85
FF 3.5.7                      6595                  22.65
FF 3.6                        2449                   8.41
FF 3.6.2                         1                   0.00
FF 78890903                      1                   0.00
FF 87990903                      1                   0.00
FF 9699067549                    1                   0.00
FF ALL                       11786                  40.47
IE 2                             2                   0.01
IE 3                             3                   0.01
IE 4                             7                   0.02
IE 5                           381                   1.31
IE 6                          1977                   6.79
IE 7                          2776                   9.53
IE 8                          3357                  11.53
IE 999                           5                   0.02
IE ALL                        8508                  29.22
 


The Network for Technology Professionals

Search:

About Internet.com

Legal Notices, Licensing, Permissions, Privacy Policy.
Advertise | Newsletters | E-mail Offers

webref The latest from WebReference.com Browse >
Use Web Caching to Make Your Web Site Faster · Creating an Online Shopping Cart Mechanism in PHP · Log JavaScript Errors Using an AJAX-driven Web Service
Sitemap · Experts · Tools · Services · Email a Colleague · Contact FREE Newsletters 
 The latest from internet.com
Configuring Granular Settings for a Database Level Audit · The Perils of a Web 2.0 Transition on Your Business Processes · Facebook Redesigns Site —Again — Nears 400M Mark

Revised: May 11, 2001

URL: http://www.webreference.com/stats/browser.html