spacer

Webref WebRef   Sitemap · Experts · Tools · Services · Newsletters · About i.com

home / web / stats / browser

WebReference.com Browser Statistics

Developer News
News Flash: Adobe Has iPhone Workaround
Adobe's Flash 10.1 Goes Mobile (Minus iPhone)
A Salute to Visionary CEOs

Below you'll find a daily summary of the unique visitors and browser statistics for all of WebReference.com. These statistics are calculated from the daily access logs at 11:50pm each day. We don't include all the user agents since roughly one to three thousand different user agents request pages from WebReference.com every day. We include only the major browsers.

Fri Nov  6 23:50:10 EST 2009
Unique Visitors:    25185

Major Versions               Count               Share(%)
---------------------------------------------------------
OP 10                            3                   0.01
OP 5                             1                   0.00
OP 6                             1                   0.00
OP 7                             3                   0.01
OP 8                            15                   0.06
OP 9                           415                   1.65
OP ALL                         438                   1.74
SF 125                           1                   0.00
SF 312                           2                   0.01
SF 417                           1                   0.00
SF 419                           3                   0.01
SF 523                          11                   0.04
SF 525                          52                   0.21
SF 528                          33                   0.13
SF 530                          45                   0.18
SF 531                         656                   2.60
SF 532                           7                   0.03
SF 5531                          2                   0.01
SF ALL                         813                   3.23
NS 2                             1                   0.00
NS 3                             3                   0.01
NS 4                            99                   0.39
NS 5                          1742                   6.92
NS 8                             1                   0.00
NS ALL                        1846                   7.33
FF 0                            22                   0.09
FF 0.10.1                        1                   0.00
FF 1.0                           1                   0.00
FF 1.0.4                         1                   0.00
FF 1.0.5                         3                   0.01
FF 1.0.6                         2                   0.01
FF 1.0.7                         1                   0.00
FF 1.0.8                         1                   0.00
FF 1.5                           7                   0.03
FF 1.5.0.1                       6                   0.02
FF 1.5.0.10                      2                   0.01
FF 1.5.0.11                      3                   0.01
FF 1.5.0.12                      9                   0.04
FF 1.5.0.2                       2                   0.01
FF 1.5.0.3                       2                   0.01
FF 1.5.0.4                       3                   0.01
FF 1.5.0.6                       2                   0.01
FF 1.5.0.7                       4                   0.02
FF 1.5.0.9                       6                   0.02
FF 2.0                          11                   0.04
FF 2.0.0.1                       5                   0.02
FF 2.0.0.10                      1                   0.00
FF 2.0.0.11                     21                   0.08
FF 2.0.0.12                     18                   0.07
FF 2.0.0.13                      8                   0.03
FF 2.0.0.14                     17                   0.07
FF 2.0.0.15                      4                   0.02
FF 2.0.0.16                     10                   0.04
FF 2.0.0.17                      6                   0.02
FF 2.0.0.18                      5                   0.02
FF 2.0.0.19                      2                   0.01
FF 2.0.0.2                       3                   0.01
FF 2.0.0.20                    135                   0.54
FF 2.0.0.21                      1                   0.00
FF 2.0.0.22                      2                   0.01
FF 2.0.0.23                     10                   0.04
FF 2.0.0.3                      12                   0.05
FF 2.0.0.4                       9                   0.04
FF 2.0.0.5                      17                   0.07
FF 2.0.0.6                      13                   0.05
FF 2.0.0.7                       7                   0.03
FF 2.0.0.8                       9                   0.04
FF 2.0.0.9                       8                   0.03
FF 3.                            1                   0.00
FF 3.0                          62                   0.25
FF 3.0.1                        61                   0.24
FF 3.0.10                      104                   0.41
FF 3.0.11                       80                   0.32
FF 3.0.12                       24                   0.10
FF 3.0.13                       87                   0.35
FF 3.0.14                      240                   0.95
FF 3.0.15                     1723                   6.84
FF 3.0.2                         4                   0.02
FF 3.0.3                        47                   0.19
FF 3.0.4                        40                   0.16
FF 3.0.5                        76                   0.30
FF 3.0.6                        54                   0.21
FF 3.0.7                        38                   0.15
FF 3.0.8                        61                   0.24
FF 3.0.9                        18                   0.07
FF 3.1                           4                   0.02
FF 3.5                          79                   0.31
FF 3.5.1                        66                   0.26
FF 3.5.2                       198                   0.79
FF 3.5.3                       705                   2.80
FF 3.5.4                      4420                  17.55
FF 3.5.5                      1486                   5.90
FF 3.6                          44                   0.17
FF 7998008703                    1                   0.00
FF ALL                       10135                  40.24
IE 2                             2                   0.01
IE 4                             8                   0.03
IE 5                           396                   1.57
IE 6                          1978                   7.85
IE 7                          2633                  10.45
IE 8                          2422                   9.62
IE 999                           5                   0.02
IE ALL                        7444                  29.56
 

internet.commediabistro.comJusttechjobs.comGraphics.com

Search:

WebMediaBrands Corporate Info

Legal Notices, Licensing, Reprints, Permissions, Privacy Policy.
Advertise | Newsletters | Shopping | E-mail Offers | Freelance Jobs

webref The latest from WebReference.com Browse >
Building a Banking Application Home Page with OOP · Mixing Scripting Languages · Review: phpFox, a Social Networking CMS with all the Bells and Whistles
Sitemap · Experts · Tools · Services · Email a Colleague · Contact FREE Newsletters 
 The latest from internet.com
Enterprise 2.0: Social Networking in the Cloud · BroadSoft Marketplace Hastens Pace of Telephony Innovation · Review: HTC Hero for Sprint

Revised: May 11, 2001

URL: http://www.webreference.com/stats/browser.html